Title/Search
LibCal
Newmark J-School Research Center Hours and Schedule
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:00pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Bloomberg Terminal | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Secure Logins | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:00pm | Closed | Closed | Closed |
Bloomberg Terminal | Closed | By Appointment | By Appointment | By Appointment | Closed | Closed | Closed |
Secure Logins | Closed | By Appointment | By Appointment | By Appointment | Closed | Closed | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:00pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Bloomberg Terminal | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Secure Logins | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:00pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Bloomberg Terminal | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Secure Logins | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:00pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Bloomberg Terminal | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Secure Logins | Closed | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | Closed Holiday | Closed Holiday | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Bloomberg Terminal | Closed | By Appointment | Closed Holiday | Closed Holiday | By Appointment | By Appointment | Closed |
Secure Logins | Closed | By Appointment | Closed Holiday | Closed Holiday | By Appointment | By Appointment | Closed |
Online and In-Person Help | Closed | 9:30am – 5:30pm | Closed Holiday | Closed Holiday | 9:30am – 5:30pm | 9:30am – 5:30pm | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | Closed | 9:30am – 5:30pm | Closed Holiday | – | – | – | – |
Bloomberg Terminal | Closed | By Appointment | Closed Holiday | – | – | – | – |
Secure Logins | Closed | By Appointment | Closed Holiday | – | – | – | – |
Online and In-Person Help | Closed | 9:30am – 5:30pm | Closed Holiday | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Research Center | – | – | – | – | – | – | – |
Bloomberg Terminal | – | – | – | – | – | – | – |
Secure Logins | – | – | – | – | – | – | – |
Online and In-Person Help | – | – | – | – | – | – | – |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 Research Center 9:30am – 5pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 21 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 22 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 23 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
24 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 25 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 26 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 27 Research Center 9:30am – 5pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 28 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 29 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 30 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 2 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 3 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 4 Research Center 9:30am – 5pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 5 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 6 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 7 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
8 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 9 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 10 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 11 Research Center 9:30am – 5pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 12 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 13 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 14 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
15 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 16 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 17 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 18 Research Center 9:30am – 5pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 19 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 20 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 21 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
22 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 23 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 24 Research Center Closed HolidayBloomberg Terminal Closed HolidaySecure Logins Closed HolidayOnline and In-Person Help Closed Holiday | 25 Research Center Closed HolidayBloomberg Terminal Closed HolidaySecure Logins Closed HolidayOnline and In-Person Help Closed Holiday | 26 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 27 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 28 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed |
29 Research Center ClosedBloomberg Terminal ClosedSecure Logins ClosedOnline and In-Person Help Closed | 30 Research Center 9:30am – 5:30pmBloomberg Terminal By AppointmentSecure Logins By AppointmentOnline and In-Person Help 9:30am – 5:30pm | 31 Research Center Closed HolidayBloomberg Terminal Closed HolidaySecure Logins Closed HolidayOnline and In-Person Help Closed Holiday |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Book a Research Appointment
If you require research assistance (i.e. Accurint reports, PACER access, questions about your reporting, etc). If you do not see any appointments, or you can't make those appointment times, please email research@journalism.cuny.edu to arrange a date and time for assistance
Reserve Access at the Research Center
We ask that you make an appointment before using the Bloomberg Terminal in the Research Center. Please reserve your space below.
Access for one user only. You will receive instructions to access once you select a booking. Please do not share this information.